Wolverhampton Astronomical Society

Established 1951

Home

The Sun And Moon This Month For February 2010

 

Times given are for the centre of the UK (Universal Time UT).

Times will be slightly different in the north and south.

 

Mar 2010

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Mar 06:58 17:47 19:30 06:47
11 Mar 06:34 18:06 04:55 13:31
21 Mar 06:10 18:25 07:50 00:29
31 Mar 06:46  BST 09:43 BST 22:21 BST 06:41 BST

 

February 2010

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Feb 07:55 16:52 20:37 08:28
11 Feb 07:36 17:12 06:29 14:31
21 Feb 07:16 17:32 09:11 01:26
3 Mar 06:53 17:51 22:28 07:19

 

January 2010

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Jan 08:25 16:01 17:04 09:01
11 Jan 08:21 16:41 05:37 12:35
21 Jan 08:11 16:31 09:45 23:50
31 Jan 07:56 16:50 19.07 08:12

 

December 2009

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Dec 08:02 15:55 14:48 07:19
11 Dec 08:15 15:55 02:41 12:45
21 Dec 08:23 15:52 10:50 21:17
31 Dec 08:26 16:00 15:34 08:19

 

November 2009

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Nov 07:09 16:37 15:31 05:38
11 Nov 07:28 16:19 00:46 13:55
21 Nov 07:46 16:04 11:54 19:57
01 Dec 08:02 15:55 14:48 07:19

 

October 2009

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Oct 06:11 17:46 16:33 02:55
11 Oct 06:29 17:22 22:37 14:34
21 Oct 06:48 17:00 11:09 18:03
31 Oct 07:07 16:39 15:15 04:19

 

September 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Sep 05:19 18:59 17:46 01:31
11 Sep 05:36 18:35 21:00 14:12
21 Sep 05:54 18:10 09:42 18:31
01 Oct 06:11 17:46 16:33 02:55

 

August 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Aug 04:25 20:05 17:46 N/A
11 Aug 04:42 19:46 20:53 11:07
21 Aug 05:00 19:24 06:28 19:24
31 Aug 05:17 19:01 17:27 00:19

 

July 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Jul 03:45 20:41 15:25 N/A
11 Jul 03:55 20:35 21:56 08:21
21 Jul 04:08 20:23 02:50 20:07
31 Jul 04:24 20:07 16:50 23:30

 

 

June 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01 Jun 03:47 20:28 13:39 00:52
11 Jun 03:41 20:38 23:09 06:53
21 Jun 03:41 20:42 01:45 19:55
01 Jul 03:45 20:41 15:25 N/A

 

May 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01 May 04:35 19:40 10:15 01:43
11 May 04:16 19:57 23:09 04:53
21 May 04:00 20:13 02:05 16:45
31 May 03:48 20:27 12:18 00:40

 

April 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Apr 05:43 18:45 08:19 01:42
11   Apr 05:19 19:03 22:07 05:21
21   Apr 04:56 19:21 03:24 15:08
30  Apr 04:35 19:40 10:15 01:43

 

March 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Mar 06:57 17:46 07:49 23:58
11   Mar 06:34 18:06 19:07 06:18
21   Mar 06:10 18:25 04:22 12:25
31  Mar 05:45 18:43 07:22 00:31

 

February 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Feb 07:54 16:53 09:24 -:-
11   Feb 07:36 17:12 20:14 08:00
21   Feb 07:15 17:32 05:58 13:28
03 Mar 06:53 17:51 08:39 01:23

 

January 2009

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Jan 08:25 16:01 10:31 21:41
11   Jan 08:21 16:15 16:47 08:47
21   Jan 08:11 16:32 05:03 11:43
31  Jan 07:56 16:51 09:12 23:23

 

December 2008

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Dec 08:03 15:54 11:22 18:52
11   Dec 08:16 15:50 14:13 07:06
21   Dec 08:24 15:52 02:19 12:11
31  Dec 08:26 16:00 10:20 20:26

 

November 2008

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Nov 07:09 16:36 11:28 17:50
11   Nov 07:28 16:18 14:55 05:05
21   Nov 07:46 16:04 00:39 13:30
01  Nov 08:03 15:54 11:22 18:52

 

October 2008

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Oct 06:12 17:46 08:59 17:49
11   Oct 06:30 17:22 16:01 02:00
21   Oct 06:48 16:59 22:39 14:25
31  Oct  07:07 16:38 10:26 17:07

 

September 2008

 

DATE SUNRISE SUNSET MOONRISE MOONSET
01  Sep 05:20 18:59 07:25 19:06
11  Sep 05:37 18:35 17:16 00:25
21  Sep 05:54 18:10 20:45 14:22
01  Sep 06:12 17:46 09:00 17:50

 

 

Sun Rise And Sun Set Times For 2008

 

Astronomical twilight marks the period before sunrise, or after sunset, when the sky is dark enough to see faint stars, galaxies and other objects.  It starts in the morning, and ends in the evening, when the centre of the Sun crosses a point that's 18°below the horizon.  The times given are for the centre of the UK.

All times are given in Universal Time (UT) is the same as Greenwich Mean Time (GMT)

 

August 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01  Aug 00h 58m 04h 26m 20h 05m 23h 25m
11  Aug 01h 56m 04h 43m 19h 45m 22h 30m
21  Aug 02h 33m 05h 00m 19h 24m 21h 49m
31  Aug 00h 48m 05h 18m 19h 01m 21h 14m

 

July 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01  Jul --:-- 03h 46m 20h 41m --:--
11  Jul --:-- 03h 55m 20h 34m --:--
21  Jul --:-- 04h 09m 20h 22m --:--
31  Jul 00h 48m 04h 24m 20h 07m 23h 34m

 

June 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01  Jun --:-- 03h 47m 20h 28m --:--
11  Jun --:-- 03h 41m 20h 38m --:--
21  Jun --:-- 03h 41m 20h 42m --:--
31  Jun --:-- 03h 46m 20h 41m --:--

 

May 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01 May 01h 49m 04h 34m 19h 40m 22h 29m
11 May 00h 50m 04h 16m 19h 57m 23h 32m
21 May --:-- 04h 00m 20h 14m --:--
31 May --:-- 03h 48m 20h 27m --:--

 

April 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01 Apr 03h 37m 05h 42m 18h 46m 20h 52m
11 Apr 03h 05m 05h 19m 19h 04m 21h 18m
21 Apr 02h 30m 04h 56m 19h 22m 21h 50m
01 May 01h 49m 04h 34m 19h 40m 22h 29m

 

March 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01 Mar 05h 01m 06h 57m 17h 48m 19h 44m
11 Mar 04h 36m 06h 33m 18h 07m 20h 04m
21 Mar 04h 09m 06h 09m 18h 25m 20h 49m
31 Mar 03h 40m 05h 45m 18h 44m 20h 49m

 

February 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01 Feb 05h 55m 07h 56m 16h 51m 18h 52m
11 Feb 05h 39m 07h 37m 17h 11m 19h 09m
21 Feb 05h 20m 07h 17m 17h 31m 19h 27m
02 Mar 04h 58m 06h 54m 17h 50m 19h 46m

 

January 2008

DATE ASTRONOMICAL TWILIGHT BEGINS SUN RISES SUN SETS ASTRONOMICAL TWILIGHT ENDS
01 Jan 06h 15m 08h 26m 16h 00m 18h 11m
11 Jan 06h 13m 08h 21m 16h 14m 18h 22m
21 Jan 06h 07m 08h 12m 16h 30m 18h 35m
31 Jan 05h 56m 07h 57m 16h 49m 18h 51m
[../../../../bottom.htm]